Home > Trends and More > Internet Users > Internet Users by Country

Internet Users by Country (2014) - finalized

See also: 2016 Estimate and 2015 Estimate

#Country
Internet Users
(2014)
Penetration
(% of Pop)
Population
(2014)
Non-Users
(internetless)
Users 1 Year
Change (%)
Internet Users
1 Year Change
Population
1 Y Change
1 China 675,131,785 49.3 % 1,369,435,670 694,303,885 8.2 % 51,100,254 0.51 %
2 U.S. 279,070,327 87.4 % 319,448,634 40,378,307 4.5 % 12,041,883 0.73 %
3 India 233,152,478 18 % 1,295,291,543 1,062,139,065 20.7 % 39,948,148 1.23 %
4 Brazil 118,700,869 57.6 % 206,077,898 87,377,029 13.9 % 14,446,883 0.89 %
5 Japan 114,850,516 90.6 % 126,794,564 11,944,048 0.8 % 932,305 -0.15 %
6 Russia 101,146,438 70.5 % 143,429,435 42,282,997 3.8 % 3,699,656 0.04 %
7 Nigeria 75,746,751 42.7 % 177,475,986 101,729,235 15.3 % 10,076,474 2.7 %
8 Germany 69,509,013 86.2 % 80,646,262 11,137,249 2.5 % 1,696,728 0.1 %
9 U.K. 58,933,948 91.6 % 64,331,348 5,397,400 2.6 % 1,473,566 0.59 %
10 Mexico 55,658,771 44.4 % 125,385,833 69,727,062 3.5 % 1,881,320 1.33 %
11 France 53,701,546 83.8 % 64,121,249 10,419,703 2.7 % 1,400,236 0.43 %
12 Viet Nam 44,649,715 48.3 % 92,423,338 47,773,623 11.3 % 4,534,442 1.14 %
13 Indonesia 43,613,549 17.1 % 254,454,778 210,841,229 16.2 % 6,074,069 1.27 %
14 South Korea 42,227,742 84.3 % 50,074,401 7,846,659 -0.1 % -27,353 0.46 %
15 Turkey 39,568,141 51 % 77,523,788 37,955,647 12.2 % 4,314,708 1.71 %
16 Philippines 39,348,146 39.7 % 99,138,690 59,790,544 9 % 3,246,626 1.61 %
17 Italy 37,045,058 62 % 59,788,667 22,743,609 6 % 2,103,295 0.03 %
18 Spain 35,245,278 76.2 % 46,259,716 11,014,438 5.9 % 1,967,122 -0.42 %
19 Canada 31,004,085 87.1 % 35,587,793 4,583,708 2.6 % 776,220 1.01 %
20 Iran 30,749,524 39.4 % 78,143,644 47,394,120 33.1 % 7,642,367 1.28 %
21 Egypt 28,396,755 31.7 % 89,579,670 61,182,915 10.2 % 2,638,266 2.24 %
22 Argentina 27,808,077 64.7 % 42,980,026 15,171,949 9.1 % 2,327,633 1.04 %
23 South Africa 26,444,836 49 % 53,969,054 27,524,218 6.5 % 1,606,113 1.03 %
24 Poland 25,720,903 66.6 % 38,619,974 12,899,071 6 % 1,449,360 0 %
25 Pakistan 25,536,111 13.8 % 185,044,286 159,508,175 29.3 % 5,786,113 2.13 %
26 Colombia 25,123,935 52.6 % 47,791,393 22,667,458 2.6 % 647,934 0.95 %
27 Thailand 23,629,594 34.9 % 67,725,979 44,096,385 21.1 % 4,109,153 0.41 %
28 Malaysia 20,183,848 67.5 % 29,901,997 9,718,149 2.3 % 450,888 1.48 %
29 Australia 19,975,062 84.6 % 23,622,353 3,647,291 3.4 % 660,576 1.51 %
30 Saudi Arabia 19,674,729 63.7 % 30,886,545 11,211,816 7.7 % 1,403,093 2.27 %
31 Ukraine 19,531,084 43.4 % 45,002,497 25,471,413 5.5 % 1,013,347 -0.36 %
32 Kenya 19,470,795 43.4 % 44,863,583 25,392,788 14.3 % 2,430,571 2.68 %
33 Morocco 19,267,243 56.8 % 33,921,203 14,653,960 2.8 % 533,739 1.4 %
34 Venezuela 17,495,481 57 % 30,693,827 13,198,346 5.3 % 873,933 1.38 %
35 Netherlands 15,715,934 93.2 % 16,868,020 1,152,086 -0.5 % -77,345 0.35 %
36 Bangladesh 15,271,441 9.6 % 159,077,513 143,806,072 46.6 % 4,851,906 1.22 %
37 Chile 12,851,275 72.4 % 17,762,647 4,911,372 10 % 1,163,346 1.06 %
38 Uzbekistan 12,834,147 43.6 % 29,469,913 16,635,766 15.7 % 1,743,403 1.5 %
39 Peru 12,451,205 40.2 % 30,973,148 18,521,943 3.9 % 469,545 1.33 %
40 Romania 10,627,560 54.1 % 19,651,554 9,023,994 7.9 % 777,094 -0.72 %
41 Sudan 9,695,908 24.6 % 39,350,274 29,654,366 10.9 % 952,981 2.17 %
42 Belgium 9,542,374 85 % 11,226,322 1,683,948 4.1 % 377,831 0.66 %
43 Kazakhstan 9,535,283 54.9 % 17,371,621 7,836,338 3.3 % 301,528 1.59 %
44 Sweden 8,977,444 92.5 % 9,703,247 725,803 -1.6 % -144,764 0.82 %
45 Czech Republic 8,403,559 79.7 % 10,542,666 2,139,107 7.5 % 588,385 -0.03 %
46 United Arab Emirates 8,213,870 90.4 % 9,086,139 872,269 3.3 % 258,689 0.51 %
47 Hungary 7,528,907 76.1 % 9,889,540 2,360,633 4.4 % 319,358 -0.35 %
48 Switzerland 7,143,903 87 % 8,211,383 1,067,480 1.9 % 134,201 1.14 %
49 Algeria 7,043,221 18.1 % 38,934,334 31,891,113 11.8 % 742,509 1.96 %
50 Greece 6,953,591 63.2 % 11,000,777 4,047,186 5.1 % 335,273 -0.49 %
51 Austria 6,898,702 81 % 8,516,916 1,618,214 0.8 % 56,615 0.35 %
52 Ecuador 6,838,254 43 % 15,902,916 9,064,662 8.2 % 518,337 1.54 %
53 Portugal 6,718,873 64.6 % 10,402,343 3,683,470 3.4 % 223,850 -0.55 %
54 Uganda 6,691,364 17.7 % 37,782,971 31,091,607 12.9 % 766,475 3.31 %
55 Yemen 5,904,419 22.6 % 26,183,676 20,279,257 15.6 % 797,776 2.55 %
56 Azerbaijan 5,874,165 61 % 9,629,779 3,755,614 5.4 % 299,135 1.39 %
57 Israel 5,672,761 71.5 % 7,939,483 2,266,722 2.5 % 137,745 1.56 %
58 Belarus 5,607,149 59 % 9,500,422 3,893,273 9 % 462,465 0.03 %
59 Denmark 5,420,458 96 % 5,646,899 226,441 1.8 % 98,207 0.4 %
60 Hong Kong 5,388,354 74.6 % 7,226,869 1,838,515 1.4 % 72,717 0.88 %
61 Sri Lanka 5,319,700 25.8 % 20,618,991 15,299,291 18.4 % 825,391 0.47 %
62 Syria 5,273,190 28.1 % 18,772,481 13,499,291 4.2 % 210,671 -2.85 %
63 Dominican Republic 5,159,267 49.6 % 10,405,943 5,246,676 9.3 % 440,100 1.21 %
64 Angola 5,150,772 21.3 % 24,227,524 19,076,752 15 % 672,165 3.32 %
65 Tunisia 5,137,679 46.2 % 11,130,154 5,992,475 6.6 % 317,180 1.13 %
66 Ghana 5,062,667 18.9 % 26,786,598 21,723,931 57.3 % 1,844,442 2.38 %
67 Finland 5,062,110 92.4 % 5,479,660 417,550 1.4 % 71,774 0.49 %
68 Norway 4,957,495 96.3 % 5,147,970 190,475 2.6 % 125,503 1.27 %
69 Serbia 4,757,656 53.5 % 8,892,815 4,135,159 3.4 % 154,789 -0.5 %
70 Singapore 4,515,401 82 % 5,506,586 991,185 3.1 % 137,343 1.88 %
71 Nepal 4,350,177 15.4 % 28,174,724 23,824,547 17.5 % 648,125 1.22 %
72 Slovakia 4,337,204 80 % 5,422,861 1,085,657 2.8 % 116,522 0.07 %
73 Lebanon 4,192,236 74.7 % 5,612,096 1,419,860 12.5 % 464,908 6.15 %
74 Bolivia 4,121,248 39 % 10,561,887 6,440,639 7.3 % 279,514 1.56 %
75 Bulgaria 3,996,006 55.5 % 7,201,308 3,205,302 3.8 % 147,700 -0.71 %
76 Iraq 3,985,882 11.3 % 35,273,293 31,287,411 27 % 848,004 3.42 %
77 New Zealand 3,843,637 85.5 % 4,495,482 651,845 4 % 147,282 0.68 %
78 Guatemala 3,747,626 23.4 % 16,015,494 12,267,868 21.2 % 656,539 2.07 %
79 Ireland 3,725,638 79.7 % 4,675,164 949,526 1.9 % 70,482 0.08 %
80 Cuba 3,413,733 30 % 11,379,111 7,965,378 7.6 % 240,186 0.15 %
81 Jordan 3,263,077 44 % 7,416,083 4,153,006 10.3 % 304,995 2.79 %
82 Côte d'Ivoire 3,234,938 14.6 % 22,157,107 18,922,169 78.1 % 1,418,648 2.47 %
83 Zimbabwe 3,032,401 19.9 % 15,245,855 12,213,454 10 % 276,254 2.33 %
84 Oman 2,974,559 70.2 % 4,236,057 1,261,498 14.6 % 378,416 8.42 %
85 Kuwait 2,953,706 78.7 % 3,753,121 799,415 8.9 % 241,909 4.44 %
86 Croatia 2,918,238 68.6 % 4,255,853 1,337,615 2.4 % 67,117 -0.37 %
87 Puerto Rico 2,904,238 78.8 % 3,686,517 782,279 6.5 % 176,891 -0.11 %
88 Paraguay 2,817,583 43 % 6,552,518 3,734,935 18.1 % 431,751 1.34 %
89 Ethiopia 2,811,803 2.9 % 96,958,732 94,146,929 56.5 % 1,015,194 2.54 %
90 Zambia 2,726,081 17.3 % 15,721,343 12,995,262 16.1 % 378,184 3.12 %
91 Senegal 2,597,043 17.7 % 14,672,557 12,075,514 39.4 % 734,086 3.17 %
92 Tanzania 2,518,579 4.9 % 51,822,621 49,304,042 14 % 309,187 3.2 %
93 Cameroon 2,505,032 11 % 22,773,014 20,267,982 76.2 % 1,083,517 2.53 %
94 State of Palestine 2,437,723 53.7 % 4,542,059 2,104,336 18.4 % 378,776 2.8 %
95 Costa Rica 2,350,733 49.4 % 4,757,606 2,406,873 8.7 % 187,657 1.09 %
96 Bosnia and Herzegovina 2,321,073 60.8 % 3,817,554 1,496,481 5 % 111,453 -0.16 %
97 DR Congo 2,246,311 3 % 74,877,030 72,630,719 40.7 % 650,148 3.2 %
98 Lithuania 2,103,886 72.1 % 2,916,798 812,912 3.7 % 75,073 -1.59 %
99 Uruguay 2,101,635 61.5 % 3,419,516 1,317,881 6.9 % 135,577 0.34 %
100 Afghanistan 2,020,998 6.4 % 31,627,506 29,606,508 11.6 % 210,730 3.08 %
101 Qatar 1,987,222 91.5 % 2,172,065 184,843 10.9 % 194,824 3.37 %
102 Georgia 1,973,004 48.9 % 4,034,774 2,061,770 11.6 % 205,184 -1.17 %
103 Moldova 1,897,710 46.6 % 4,072,340 2,174,630 3.5 % 64,539 -0.03 %
104 South Sudan 1,893,878 15.9 % 11,911,184 10,017,306 17.3 % 278,891 3.99 %
105 El Salvador 1,813,989 29.7 % 6,107,706 4,293,717 28.9 % 406,715 0.3 %
106 Panama 1,737,297 44.9 % 3,867,535 2,130,238 3.7 % 61,654 1.63 %
107 Albania 1,736,695 60.1 % 2,889,676 1,152,981 5.3 % 87,459 0.22 %
108 Kyrgyzstan 1,653,744 28.3 % 5,843,617 4,189,873 25.1 % 332,233 1.7 %
109 Burkina Faso 1,653,385 9.4 % 17,589,198 15,935,813 6.3 % 98,690 2.95 %
110 Mozambique 1,616,647 5.9 % 27,216,276 25,599,629 13.1 % 187,419 2.83 %
111 Honduras 1,519,089 19.1 % 7,961,680 6,442,591 8.7 % 121,956 1.43 %
112 Latvia 1,508,527 75.8 % 1,989,354 480,827 -0.3 % -5,081 -1.12 %
113 Slovenia 1,479,098 71.6 % 2,066,068 586,970 -1.4 % -21,522 0.06 %
114 Tajikistan 1,450,942 17.5 % 8,295,840 6,844,898 11.8 % 153,039 2.27 %
115 TFYR Macedonia 1,412,670 68.1 % 2,075,625 662,955 4.5 % 60,543 0.15 %
116 Armenia 1,391,849 46.3 % 3,006,154 1,614,305 11 % 138,121 0.47 %
117 Cambodia 1,379,532 9 % 15,328,136 13,948,604 34.5 % 354,190 1.66 %
118 Bahrain 1,239,356 91 % 1,361,930 122,574 2 % 24,871 0.93 %
119 Haiti 1,205,211 11.4 % 10,572,029 9,366,818 9 % 99,499 1.35 %
120 Rwanda 1,202,204 10.6 % 11,341,544 10,139,340 20.6 % 205,175 2.38 %
121 Mali 1,196,022 7 % 17,086,022 15,890,000 106 % 615,298 2.98 %
122 Jamaica 1,127,237 40.5 % 2,783,301 1,656,064 9.6 % 98,374 0.36 %
123 Myanmar 1,122,180 2.1 % 53,437,159 52,314,979 32.4 % 274,439 0.86 %
124 Libya 1,111,596 17.8 % 6,258,984 5,147,388 7.5 % 77,708 -0.11 %
125 Estonia 1,108,769 84.2 % 1,316,203 207,434 5.8 % 60,650 -0.29 %
126 Nicaragua 1,058,449 17.6 % 6,013,913 4,955,464 14.9 % 136,874 1.15 %
127 Malawi 973,333 5.8 % 16,695,253 15,721,920 19 % 155,732 3.12 %
128 Laos 953,894 14.3 % 6,689,300 5,735,406 16 % 131,396 1.66 %
129 Trinidad and Tobago 881,768 65.1 % 1,354,483 472,715 2.5 % 21,591 0.46 %
130 Madagascar 872,153 3.7 % 23,571,713 22,699,560 26.8 % 184,417 2.82 %
131 Cyprus 799,831 69.3 % 1,153,658 353,827 7 % 52,565 1.05 %
132 Mongolia 785,665 27 % 2,909,871 2,124,206 37.4 % 213,830 1.77 %
133 Papua New Guinea 700,084 9.4 % 7,463,577 6,763,493 47.4 % 225,007 2.12 %
134 Turkmenistan 647,477 12.2 % 5,307,188 4,659,711 28.7 % 144,428 1.28 %
135 Benin 561,720 5.3 % 10,598,482 10,036,762 11.1 % 55,930 2.68 %
136 Luxembourg 526,908 94.7 % 556,573 29,665 3.1 % 15,934 2.15 %
137 Mauritius 525,694 41.4 % 1,268,567 742,873 6.7 % 32,906 0.4 %
138 Mauritania 424,750 10.7 % 3,969,625 3,544,875 76.9 % 184,643 2.5 %
139 Botswana 410,688 18.5 % 2,219,937 1,809,249 25.8 % 84,212 2 %
140 Togo 405,564 5.7 % 7,115,163 6,709,599 30.1 % 93,772 2.69 %
141 Macao 403,268 69.8 % 577,914 174,646 7.9 % 29,488 1.74 %
142 Montenegro 381,428 61 % 625,292 243,864 1.2 % 4,703 0.1 %
143 Niger 372,718 2 % 19,113,728 18,741,010 19.4 % 60,617 4.11 %
144 Fiji 370,536 41.8 % 886,450 515,914 13.4 % 43,875 0.68 %
145 Namibia 356,584 14.8 % 2,402,858 2,046,274 9.3 % 30,408 2.4 %
146 Swaziland 343,929 27.1 % 1,269,112 925,183 11.3 % 35,021 1.48 %
147 Chad 339,676 2.5 % 13,587,053 13,247,377 12.3 % 37,323 3.36 %
148 Iceland 321,295 98.2 % 327,318 6,023 2.3 % 7,140 0.59 %
149 Congo 320,303 7.1 % 4,504,962 4,184,659 10.4 % 30,277 2.52 %
150 Malta 305,648 73.2 % 417,723 112,075 6.4 % 18,452 0.23 %
151 Gambia 300,028 15.6 % 1,928,201 1,628,173 14.8 % 38,665 3.28 %
152 Bahamas 294,645 76.9 % 383,054 88,409 8.3 % 22,600 1.38 %
153 Brunei 287,042 68.8 % 417,394 130,352 8.1 % 21,625 1.43 %
154 Guyana 285,314 37.4 % 763,893 478,579 7.1 % 18,952 0.38 %
155 Bhutan 262,933 34.4 % 765,008 502,075 16.5 % 37,297 1.37 %
156 Liberia 237,854 5.4 % 4,396,554 4,158,700 73.1 % 100,455 2.4 %
157 Lesotho 232,012 11 % 2,109,197 1,877,185 122.8 % 127,859 1.25 %
158 Barbados 217,267 76.7 % 283,380 66,113 5.4 % 11,040 0.31 %
159 Suriname 215,730 40.1 % 538,248 322,518 8.1 % 16,219 0.9 %
160 Guinea 211,139 1.7 % 12,275,527 12,064,388 10.4 % 19,959 2.74 %
161 Cabo Verde 206,899 40.3 % 513,906 307,007 8.8 % 16,677 1.31 %
162 Central African Republic 193,614 4 % 4,804,316 4,610,702 17.4 % 28,740 1.99 %
163 New Caledonia 181,860 70 % 259,800 77,940 7.4 % 12,588 1.3 %
164 Maldives 176,134 49.3 % 357,415 181,281 13.8 % 21,294 1.8 %
165 Somalia 171,436 1.6 % 10,517,569 10,346,133 11.3 % 17,414 2.43 %
166 French Polynesia 169,771 60.7 % 279,781 110,010 8 % 12,568 1.09 %
167 Gabon 165,561 9.8 % 1,687,673 1,522,112 9 % 13,728 2.26 %
168 Equatorial Guinea 154,819 18.9 % 820,885 666,066 18.4 % 24,097 2.99 %
169 Burundi 149,273 1.4 % 10,816,860 10,667,587 9.7 % 13,215 3.35 %
170 Belize 136,110 38.7 % 351,706 215,596 17.7 % 20,461 2.18 %
171 Sierra Leone 132,628 2.1 % 6,315,627 6,182,999 26.3 % 27,588 2.21 %
172 Guam 116,057 69.3 % 167,543 51,486 7.5 % 8,068 1.47 %
173 Djibouti 93,838 10.7 % 876,174 782,336 14.3 % 11,706 1.34 %
174 Saint Lucia 93,659 51 % 183,645 89,986 11.2 % 9,434 0.74 %
175 Aruba 86,663 83.8 % 103,441 16,778 6.7 % 5,458 0.51 %
176 Andorra 69,802 95.9 % 72,786 2,984 -2.2 % -1,546 -4.11 %
177 St. Vincent & Grenadines 61,767 56.5 % 109,360 47,593 8.6 % 4,916 0.03 %
178 Bermuda 60,380 96.8 % 62,376 1,996 0.9 % 557 -0.63 %
179 Guinea-Bissau 59,777 3.3 % 1,800,513 1,740,736 9.7 % 5,306 2.47 %
180 Antigua and Barbuda 58,176 64 % 90,900 32,724 2 % 1,126 1.02 %
181 Comoros 53,745 7 % 769,991 716,246 10 % 4,885 2.43 %
182 United States Virgin Islands 53,178 50.1 % 106,208 53,030 10.6 % 5,085 0.04 %
183 Seychelles 52,018 54.3 % 95,868 43,850 8.4 % 4,030 0.69 %
184 Solomon Islands 51,495 9 % 572,171 520,676 14.8 % 6,641 2.05 %
185 Eritrea 50,593 1 % 5,110,444 5,059,851 12.5 % 5,604 2.23 %
186 Vanuatu 48,670 18.8 % 258,883 210,213 70.1 % 20,062 2.26 %
187 Faeroe Islands 45,646 94.7 % 48,221 2,575 5 % 2,183 -0.15 %
188 Sao Tome and Principe 45,486 24.4 % 186,342 140,856 8.4 % 3,537 2.17 %
189 Dominica 45,474 62.9 % 72,341 26,867 7 % 2,991 0.47 %
190 Cayman Islands 43,846 74.1 % 59,172 15,326 1.4 % 595 1.38 %
191 Tonga 42,234 40 % 105,586 63,352 14.8 % 5,436 0.43 %
192 Samoa 40,671 21.2 % 191,845 151,174 39.6 % 11,541 0.76 %
193 Grenada 39,753 37.4 % 106,349 66,596 7.3 % 2,688 0.42 %
194 Greenland 37,493 66.7 % 56,211 18,718 1.3 % 470 -0.1 %
195 Saint Kitts and Nevis 35,933 65.4 % 54,944 19,011 2.4 % 855 1.18 %
196 Liechtenstein 35,500 95.2 % 37,286 1,786 2.2 % 756 0.66 %
197 Monaco 34,764 92.4 % 37,623 2,859 2.1 % 726 0.25 %
198 Micronesia 30,849 29.7 % 104,044 73,195 7 % 2,015 0.31 %
199 Kiribati 13,533 12.3 % 110,470 96,937 8.4 % 1,050 1.77 %
200 Timor-Leste 13,194 1.1 % 1,157,360 1,144,166 6.2 % 771 2.48 %
201 Marshall Islands 8,887 16.8 % 52,898 44,011 20.3 % 1,497 0.21 %


Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), United Nations Population Division, Internet & Mobile Association of India (IAMAI), World Bank.

July 1 2014 Finalized Data (still potentially subject to future revision by ITU, but based on confirmed data rather than an estimate)

See also: 2016 Estimate and 2015 Estimate

Internet User = individual, of any age, who can access the Internet at home, via any device type and connection. More details.

Enter your email below to receive Internet Live Stats news (free):
Internet Live Stats has been cited by
© Copyright InternetLiveStats.com - All rights reserved. Copy is strictly prohibited.