Jamaica Internet Users
1,216,098
Internet Users in Jamaica (2016*)
- Share of Jamaica Population: 43.4 % (penetration)
 - Total Population : 2,803,362
 - Share of World Internet Users: 0 %
 - Internet Users in the World: 3,424,971,237
 
| Year |  Internet Users** | Penetration (% of Pop)  |  Total Population  |  Non-Users (Internetless)  |  1Y User  Change  |  1Y User  Change  |  Population  Change  |  
| 2016* | 1,216,098 | 43.4 % | 2,803,362 | 1,587,264 | 2.5 % | 29,091 | 0.36 % | 
| 2015* | 1,187,008 | 42.5 % | 2,793,335 | 1,606,327 | 5.3 % | 59,771 | 0.36 % | 
| 2014 | 1,127,237 | 40.5 % | 2,783,301 | 1,656,064 | 9.6 % | 98,374 | 0.36 % | 
| 2013 | 1,028,863 | 37.1 % | 2,773,215 | 1,744,352 | 10.2 % | 95,257 | 0.37 % | 
| 2012 | 933,606 | 33.8 % | 2,762,965 | 1,829,359 | -9.4 % | -96,839 | 0.39 % | 
| 2011 | 1,030,445 | 37.4 % | 2,752,358 | 1,721,913 | 35.9 % | 271,940 | 0.41 % | 
| 2010 | 758,505 | 27.7 % | 2,741,253 | 1,982,748 | 14.4 % | 95,218 | 0.43 % | 
| 2009 | 663,287 | 24.3 % | 2,729,575 | 2,066,288 | 3.4 % | 21,994 | 0.45 % | 
| 2008 | 641,293 | 23.6 % | 2,717,344 | 2,076,051 | 12.4 % | 70,621 | 0.47 % | 
| 2007 | 570,672 | 21.1 % | 2,704,606 | 2,133,934 | 29.3 % | 129,275 | 0.49 % | 
| 2006 | 441,397 | 16.4 % | 2,691,444 | 2,250,047 | 28.8 % | 98,627 | 0.51 % | 
| 2005 | 342,770 | 12.8 % | 2,677,888 | 2,335,118 | 28.7 % | 76,365 | 0.52 % | 
| 2004 | 266,405 | 10 % | 2,664,049 | 2,397,644 | 28.9 % | 59,719 | 0.54 % | 
| 2003 | 206,686 | 7.8 % | 2,649,825 | 2,443,139 | 28.6 % | 45,965 | 0.57 % | 
| 2002 | 160,722 | 6.1 % | 2,634,779 | 2,474,057 | 58.9 % | 59,575 | 0.63 % | 
| 2001 | 101,146 | 3.9 % | 2,618,325 | 2,517,179 | 24.9 % | 20,133 | 0.7 % | 
| 2000 | 81,013 | 3.1 % | 2,600,095 | 2,519,082 | 33.3 % | 20,237 | 0.78 % | 
* estimate for July 1, 2016 
** Internet User = individual who can access the Internet at home, via any device type and connection. More details. 
 
 Source: Internet Live Stats  (www.InternetLiveStats.com)
 Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.


